The Principles of the Low Fat Diet are as Follows:
- Foods should be used in the amounts specified and only as tolerated.
- Prepare all foods without the addition of butter or other fats.
- Trim all visible fat from meat before eating.
- Include at least 4 or more servings of breads and cereals and 4 or more servings of fruit and vegetables per day.
- Choose a good source of Vitamin A every other day. They include dark green and yellow fruits and vegetables.
- Carnation Instant Breakfast prepared with nonfat milk adds protein, vitamins, minerals, and needed calories to diet low in fat.
| Basic Meal Plan | Sample Menu | Calories |
|---|---|---|
| Breakfast | ||
| Fruit | 1 small banana | 119 |
| Breads & Cereal | 1 cup bran flakes | 106 |
| Sweets (optional) | 1 tsp. sugar | 15 |
| Eggs | 1 med. Poached egg | 72 |
| Breads & Cereal | 2 slices whole wheat toast | 133 |
| Fats | 1 tsp margarine | 34 |
| Sweets | 2 tsp. jelly | 33 |
| Milk Beverage | 1 cup Carnation Instant w/ nonfat Milk | 80 |
| Mid Morning | ||
| Milk Beverage | 1 cup Carnation Instant w/ nonfat Milk | 80 |
| Noon | ||
| Soup | 1 cup vegetable soup, prepared w/ water | 78 |
| Breads & Cereal | 4 saltine crackers | 48 |
| Vegetables | 3 celery sticks | 7 |
| Meats | 3 oz. roasted turkey white meat | 150 |
| Breads & Cereal | 2 slices white bread | 124 |
| Fats | 1 tsp mayonnaise | 33 |
| Fruits | 1 medium apple | 87 |
| Milk Beverage | 1 cup Carnation Instant w/ nonfat Milk | 80 |
| Beverage | Coffee or tea without cream | 2 |
| Dinner | ||
| Salad | 1 cup fresh spinach | 14 |
| ½ medium tomato | 11 | |
| 1 tbsp diet salad dressing | 15 | |
| Meats | 3 oz. broiled halibut w/ lemon | 160 |
| Starchy Vegetable | ½ cup steamed rice | 112 |
| Vegetable | ½ cup green bean | 17 |
| Fats | 1 tsp margarine | 34 |
| Breads & Cereal | 1 hard roll | 78 |
| Fruits | 1 cup sweet rhubarb | 190 |
| Beverage | Coffee or tea without cream | 2 |
| Bedtime | ||
| Milk Beverage | 1 cup Carnation Instant w/ nonfat Milk | 80 |








